| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
'MARS' | ||
| Built by: | Money Wigram & Son's, at Blackwall. | |
| Yard No. | ||
| Launched: | 1852 | |
| Tonnage: | 128 61/94 | |
| Length: | 179 8/10 | |
| Breadth: | 19 | |
| Depth: | 8 4/10 | |
| Machinery: | Oscillating of 90 nominal horse-power, by Millar & Ravenhill, feathering wheels. | |
| Decks: | One and one mast | |
| Built of: | Iron | |
| Type: | Paddle - Sloop rig | |
| Registered: | 16th November 1853 No. 583 London. Cert granted 7th March 1853. | |
| Off Number: | 9062 | |
| Built for: | William Stephen Andrews of London. | |
| Other info: | Crew - 8 men. Had a male bust figure head. | |
| History: | 1853. Owned by The Gravesend New Steam Packet Company. 1856. Registered by W. S. Andrews. 1858. Registered by John Ennis. 1863. Registered by James Brown. | |
![]() | ||
|
| ||
| Back to Home page | Back to the Money Wigram & Son's - Shipbuilders & Ship Owners Index |
| Copyright © Historic Shipping 2011. |